$	=============================================================================================================================================================================
$	F0	   |	F1	F2	F3	F4	F5	F6	  |	R1	R2	   | TSP |   Supported   | Inconsistency | Solution
$	=============================================================================================================================================================================
#	225.136	   |	121.872	1	18.607	9.303	9.303	0.041	  |	121.872	103.265	   |  *  |  $ $ $ $ $ $  |               | [ 0 10 4 1 13 5 3 14 0 2 11 12 8 9 6 7 0 ]
#	225.363	   |	120.976	2	16.59	8.295	8.295	0.037	  |	120.976	104.386	   |  *  |  $ $ $ $ $ $  |               | [ 0 2 10 4 1 13 5 3 0 11 12 8 9 6 7 14 0 ]
#	227.354	   |	-	-	14.598	7.299	7.299	0.032	  |	120.976	106.378	   |     |            $  |      x x x x  | [ 0 2 10 4 1 13 5 3 0 7 14 6 9 8 12 11 0 ]
#	230.606	   |	-	-	11.346	5.673	5.673	0.025	  |	120.976	109.63	   |     |               |      x x x x  | [ 0 2 10 4 1 13 5 3 0 8 11 12 9 6 7 14 0 ]
#	231.431	   |	-	-	10.522	5.261	5.261	0.023	  |	120.976	110.454	   |     |               |      x x x x  | [ 0 2 10 4 1 13 5 3 0 12 11 8 9 6 7 14 0 ]
#	232.598	   |	-	-	9.354	4.677	4.677	0.02	  |	120.976	111.622	   |     |               |      x x x x  | [ 0 2 10 4 1 13 5 3 0 7 14 6 9 12 11 8 0 ]
#	233.422	   |	-	-	8.53	4.265	4.265	0.018	  |	120.976	112.446	   |     |               |      x x x x  | [ 0 2 10 4 1 13 5 3 0 7 14 6 9 8 11 12 0 ]
#	233.547	   |	-	-	8.406	4.203	4.203	0.018	  |	120.976	112.571	   |     |               |      x x x x  | [ 0 2 10 4 1 13 5 3 0 8 12 11 9 6 7 14 0 ]
#	235.539	   |	-	-	6.414	3.207	3.207	0.014	  |	120.976	114.562	   |     |               |      x x x x  | [ 0 2 10 4 1 13 5 3 0 7 14 6 9 11 12 8 0 ]
#	237.905	   |	-	-	5.838	2.919	2.919	0.012	  |	121.872	116.033	   |     |               |      x x x x  | [ 0 10 4 1 13 5 3 14 0 2 11 12 8 9 7 6 0 ]
#	239.115	   |	-	-	4.499	2.249	2.249	0.009	  |	121.807	117.308	   |  *  |               |      x x x x  | [ 0 2 1 4 10 11 12 8 0 9 6 7 14 3 5 13 0 ]
#	240.024	   |	-	-	1.929	0.964	0.964	0.004	  |	120.976	119.048	   |     |               |      x x x x  | [ 0 2 10 4 1 13 5 3 0 11 12 8 9 7 6 14 0 ]
#	240.123	   |	-	-	1.83	0.915	0.915	0.004	  |	120.976	119.147	   |     |               |      x x x x  | [ 0 2 10 4 1 13 5 3 0 6 14 7 9 8 12 11 0 ]
#	240.284	   |	-	-	1.669	0.834	0.834	0.003	  |	120.976	119.308	   |     |               |      x x x x  | [ 0 2 10 4 1 13 5 3 0 11 8 12 9 6 7 14 0 ]
#	240.621	   |	120.603	3	0.585	0.292	0.292	0.001	  |	120.603	120.018	   |  *  |  $ $ $ $ $ $  |               | [ 0 11 12 8 9 6 3 14 0 2 10 4 1 13 5 7 0 ]
#	241.369	   |	-	-	0.583	0.292	0.292	0.001	  |	120.976	120.393	   |     |               |      x x x x  | [ 0 2 10 4 1 13 5 3 0 6 7 14 9 8 12 11 0 ]
#	242.276	   |	-	-	0.323	0.162	0.162	0.001	  |	121.299	120.976	   |     |               |      x x x x  | [ 0 7 14 6 9 12 8 11 0 2 10 4 1 13 5 3 0 ]
#	243.791	   |	-	-	0.048	0.024	0.024	0.0	  |	121.919	121.872	   |     |      $ $ $ $  |      x x x x  | [ 0 6 9 8 12 11 2 7 0 10 4 1 13 5 3 14 0 ]
#	250.652	   |	-	-	0.027	0.014	0.014	0.0	  |	125.339	125.312	   |     |               |      x x x x  | [ 0 9 11 12 8 6 7 14 0 2 10 4 13 1 5 3 0 ]
#	254.719	   |	-	-	0.002	0.001	0.001	0.0	  |	127.36	127.358	   |     |      $ $ $ $  |      x x x x  | [ 0 2 10 11 12 8 9 6 0 3 14 7 5 13 1 4 0 ]
#	260.231	   |	-	-	0.001	0.001	0.001	0.0	  |	130.116	130.115	   |     |      $ $ $ $  |      x x x x  | [ 0 9 6 7 13 5 3 14 0 2 10 4 1 11 12 8 0 ]
#	280.343	   |	-	-	0.001	0.0	0.0	0.0	  |	140.172	140.171	   |     |               |      x x x x  | [ 0 6 7 14 3 8 12 9 0 2 4 1 5 13 10 11 0 ]
#	282.532	   |	-	-	0.0	0.0	0.0	0.0	  |	141.266	141.266	   |     |      $ $ $ $  |      x x x x  | [ 0 2 1 4 13 10 11 12 0 3 5 14 6 7 9 8 0 ]
#	285.3	   |	-	-	0.0	0.0	0.0	0.0	  |	142.65	142.65	   |     |      $ $ $ $  |      x x x x  | [ 0 1 13 10 4 5 3 14 0 2 12 11 9 7 6 8 0 ]
#	288.238	   |	-	-	0.0	0.0	0.0	0.0	  |	144.119	144.119	   |     |      $ $ $ $  |      x x x x  | [ 0 3 14 5 13 1 10 4 0 7 6 2 8 11 12 9 0 ]
#	296.277	   |	-	-	0.0	0.0	0.0	0.0	  |	148.139	148.139	   |     |      $ $ $ $  |      x x x x  | [ 0 2 10 13 11 12 8 9 0 6 14 3 1 4 5 7 0 ]
#	299.25	   |	-	-	-	-	-	0.0	  |	149.625	149.625	   |     |               |            x  | [ 0 1 5 13 10 4 2 11 0 7 6 9 14 3 8 12 0 ]
#	314.591	   |	-	-	0.0	0.0	0.0	0.0	  |	157.296	157.296	   |     |               |      x x x x  | [ 0 9 3 14 7 12 8 11 0 2 10 1 4 5 13 6 0 ]
#	317.133	   |	-	-	-	-	-	0.0	  |	158.566	158.566	   |     |               |            x  | [ 0 7 14 5 10 12 11 8 0 6 3 1 4 13 2 9 0 ]
#	320.243	   |	-	-	-	-	-	0.0	  |	160.121	160.121	   |     |               |            x  | [ 0 2 10 1 13 5 4 3 0 6 11 12 8 7 9 14 0 ]
#	320.535	   |	-	-	-	-	-	0.0	  |	160.268	160.268	   |     |               |            x  | [ 0 7 2 11 12 8 10 13 0 1 4 5 3 9 6 14 0 ]
#	323.187	   |	-	-	0.0	0.0	0.0	0.0	  |	161.593	161.593	   |     |      $ $ $ $  |      x x x x  | [ 0 7 5 6 9 12 11 8 0 2 3 14 1 4 13 10 0 ]
$	=============================================================================================================================================================================
&	Nb Total   |	3	3	28	28	28	32	  |	
&	Nb TSP-opt |	3	3	4	4	4	4	  |	
&	Nb Supprtd |	3	3	11	11	11	12	  |	
&	Nb Incons. |	0	0	25	25	25	29	  |	
$	=============================================================================================================================================================================
&	Overlap F1 |	 	3	3	3	3	3	  |	
&	Overlap F2 |	 	 	3	3	3	3	  |	
&	Overlap F3 |	 	 	 	28	28	28	  |	
&	Overlap F4 |	 	 	 	 	28	28	  |	
&	Overlap F5 |	 	 	 	 	 	28	  |	
$	=============================================================================================================================================================================
